Since getting home, I’ve fielded several questions about what I saw in Texas – so here’s the definitive answer, for those who like that sort of thing. Obviously I forced myself to keep track of things during the trip, having no interest in lists whatsoever…
# | Species | Sites / comments | Lifer? |
1 | Common Loon | 1 at Quintana | |
2 | Pied-billed Grebe | various sites e.g. Brazos Bend, Aransas | |
3 | Least Grebe | surprisingly easy to find: 4 at Aransas, 1 at Santa Ana | X |
4 | American White Pelican | few on roadside pools near Quintana, plus one at Rollover Pass | |
5 | Brown Pelican | common | X |
6 | Magnificent Frigatebird | one from East Reef Beach Park, Galveston; one from Yacht Basin Road (High Island) | X |
7 | Anhinga | few at Brazos Bend, plus few in flight (e.g. thermalling at Santa Ana) | X |
8 | Double-crested Cormorant | various coastal sites | |
9 | Neotropic Cormorant | various sites | X |
10 | American Bittern | 3+ at Brazos Bend | |
11 | Least Bittern | one almost flew into me at the Port Aransas Birding Center; others at Anahuac | X |
12 | Great Blue Heron | common | |
13 | Great Egret | abundant | |
14 | Snowy Egret | common | X |
15 | Reddish Egret | noted at Laguna Atascosa, Rockport Beach Park, Eight Mile Road (Galveston), Rollover Pass | X |
16 | Little Blue Heron | common | X |
17 | Tricolored Heron | common | X |
18 | Cattle Egret | common | |
19 | Green Heron | common | |
20 | Black-crowned Night Heron | noted at Brazos Bend, and a few in flight from car | |
21 | Yellow-crowned Night Heron | noted at Brazos Bend, and a few in flight from car | X |
22 | White-faced Ibis | various sites | X |
23 | White Ibis | common | X |
24 | Roseate Spoonbill | noted at Smith Oaks rookery and various coastal sites | X |
25 | Fulvous Whistling Duck | only a few seen, on pools from Eight Mile Rd (Galveston) | |
26 | Black-bellied Whistling Duck | common | X |
27 | Wood Duck | 4 in flight at Brazos Bend; 2 in suitable breeding habitat at WG Jones State Park | |
28 | Mottled Duck | common | X |
29 | Pintail | noted at Laguna Atascosa | |
30 | Shoveler | e.g. Anahuac, Laguna Atascosa, Quintana | |
31 | Blue-winged Teal | common | |
32 | Green-winged Teal | one at Aransas | |
33 | Redhead | few at Port Aransas Birding Center | |
34 | Lesser Scaup | pair on roadside channel near Quintana, at least | |
35 | Red-breasted Merganser | few singles e.g. Laguna Atascosa | |
36 | Ruddy Duck | numerous on pools near Quintana | |
37 | Black Vulture | relatively common, though less so than Turkey Vulture | X |
38 | Turkey Vulture | abundant | |
39 | Osprey | various coastal sites; at least 5 at Laguna Atascosa | |
40 | White-tailed Kite | just one from Santa Ana hawkwatch tower | X |
41 | Swallow-tailed Kite | one from roadside along Trinity River valley btw Dayton & Liberty | X |
42 | Mississippi Kite | good numbers on migration over RGV (e.g 250+ over Santa Ana; 500+ over Bentsen) | X |
43 | Sharp-shinned Hawk | several singles, plus c5 from Santa Ana | |
44 | Cooper's Hawk | c10 from Santa Ana plus one near Neals Lodge | |
45 | Northern Harrier | fairly regular in suitable habitat e.g 4+ at San Bernard Refuge | |
46 | Harris's Hawk | singles at Falcon State Park, and from roadside south of Kingsville | X |
47 | Red-shouldered Hawk | one at Santa Ana | X |
48 | Gray Hawk | one at Frontera Audubon, Weslaco | X |
49 | Zone-tailed Hawk | one near Neals Lodge | X |
50 | Broad-winged Hawk | c10 from Santa Ana and similar numbers over Bentsen the following day | X |
51 | Red-tailed Hawk | the commonest roadside Buteo | |
52 | White-tailed Hawk | one adult at Laguna Atascosa, after much searching | X |
53 | Swainson's Hawk | c10 from Santa Ana, few other small numbers | X |
54 | Bald Eagle | one near Aransas was a surprise | |
55 | Crested Caracara | reasonably common roadside bird; noted as far north as Galveston | X |
56 | American Kestrel | just a couple - one at Laguna Atascosa, one at Santa Ana | |
57 | Merlin | two at the Concan Bat Cave | |
58 | Plain Chachalaca | easily seen at e.g. Santa Ana, Laguna Atascosa, Bentsen | X |
59 | Wild Turkey | seen well at Aransas | X |
60 | Northern Bobwhite | brief views on the Laguna Atascosa approach road, and at Anahuac | X |
61 | Clapper Rail | superb views several times on Yacht Basin Road | X |
62 | Sora Rail | various suitable sites | |
63 | Common Moorhen | various suitable sites | |
64 | American Purple Gallinule | just one, at Anahuac | X |
65 | American Coot | common | |
66 | Black-bellied Plover | various | |
67 | American Golden Plover | noted at South Padre Island and Rollover Pass | |
68 | Killdeer | common | |
69 | Semipalmated Plover | various coastal sites | |
70 | Piping Plover | only noted from East Reef Beach Park, Galveston | X |
71 | Wilson's Plover | Laguna Atascosa; Rollover Pass | X |
72 | American Oystercatcher | various coastal sites from Galveston north | X |
73 | Black-necked Stilt | various suitable sites | X |
74 | American Avocet | c200 on pools near Quintana; ,much smaller numbers at e.g. Rollover Pass | X |
75 | Greater Yellowlegs | common | |
76 | Lesser Yellowlegs | common | |
77 | Solitary Sandpiper | noted at South Padre Island, Lafitte's Cove, Boy Scout Wood | |
78 | Spotted Sandpiper | few singles e.g. South Padre Island Birding Center | |
79 | Willet | common | X |
80 | Marbled Godwit | only noted at Rollover Pass | X |
81 | Whimbrel | various sites e.g. Laguna Atascosa; rice fields near Winnie | |
82 | Long-billed Curlew | several at Laguna Atascosa | X |
83 | Upland Sandpiper | four at La Feria sod fields | |
84 | Buff-breasted Sandpiper | 15 in rice fields near Winnie | |
85 | Ruddy Turnstone | common on the coast | |
86 | Sanderling | common on the coast | |
87 | Dunlin | common on the coast | |
88 | Pectoral Sandpiper | noted in small numbers at South Padre Island and Aransas, and c50 in rice fields near Winnie | |
89 | White-rumped Sandpiper | small numbers on pools on Pelican Island, Galveston | |
90 | Semipalmated Sandpiper | various coastal sites | |
91 | Western Sandpiper | 20+ on pools on Pelican Island, Galveston | |
92 | Least Sandpiper | commonest peep, present in most suitable habitat | |
93 | Stilt Sandpiper | various sites e.g South Padre Island; Port Aransas Birding Center | |
94 | Long-billed Dowitcher | various sites | |
95 | Short-billed Dowitcher | various sites | |
96 | Wilson's Snipe | singles at Anahuac and Aransas | |
97 | Wilson's Phalarope | single at Laguna Atascosa was well received by other birders, plus two in rice fields near Winnie | |
98 | Laughing Gull | abundant | |
99 | Franklin's Gull | a group of 15 moved purposefully north near Indianola - no others noted | |
100 | Ring-billed Gull | small numbers at various coastal sites | |
101 | American Herring Gull | small numbers at various coastal sites - almost invariably pretty ugly brutes | |
102 | Black Tern | c50 at each of Rollover Pass and Port Aransas Jetty | |
103 | Caspian Tern | ones and twos at various sites with many Royal Terns | |
104 | Gull-billed Tern | small numbers away from the coast e.g. Laguna Atascosa | |
105 | Royal Tern | common on the coast | |
106 | Sandwich Tern | common on the coast | |
107 | Forster's Tern | various sites e.g. Rollover Pass | X |
108 | Common Tern | only a couple noted, at Quintana | |
109 | Least Tern | various sites; showed well at Quintana | X |
110 | Black Skimmer | great views at Rockport Beach Park; also noted at various coastal sites | X |
111 | Rock Dove | common (feral birds) | |
112 | White-winged Dove | common | X |
113 | Mourning Dove | abundant | |
114 | Inca Dove | various sites e.g. Frontera Audubon; Smith Oaks | X |
115 | Common Ground-Dove | only specifically noted near Pollywog Pond | X |
116 | Eurasian Collared Dove | various sites around towns | |
117 | White-tipped Dove | common in LRGV | X |
118 | Green Parakeet | c250 in pre-roost at junction of 10th / Violet in McAllen | X |
119 | Yellow-billed Cuckoo | singles at Smith Oaks and Sabine Woods | X |
120 | Greater Roadrunner | 1 of 3 was very well seen at Laguna Atascosa; another confiding bird at Falcon State Park, plus calling birds near Neals Lodge | X |
121 | Great Horned Owl | heard at Concan Bat Cave; one downy youngster at a nest site in High Island | |
122 | Common Nighthawk | one hawking over Sheepshead Rd, South Padre Island then subsequently roosted; at least 4 at Anahuac showed very well; heard at Sabine Woods and Boy Scout Wood | |
123 | Common Poorwill | heard at Concan Bat Cave, and from Neals Lodge | X |
124 | Chimney Swift | common | X |
125 | Ruby-throated Hummingbird | not uncommon on passage; seen well at feeders at Bentsen | X |
126 | Black-chinned Hummingbird | common in Hill Country; well seen around Neals Lodge feeders | X |
127 | Buff-bellied Hummingbird | noted at Laguna Atascosa and Bentsen, at least | X |
128 | Belted Kingfisher | one at Anahuac | |
129 | Ringed Kingfisher | one at Santa Ana | X |
130 | Green Kingfisher | one at Frontera Audubon, Weslaco | X |
131 | Red-headed Woodpecker | several at WG Jones State Park | X |
132 | Red-bellied Woodpecker | several sites e.g. Brazos Bend, Sabine Woods; WG Jones State Park | X |
133 | Golden-fronted Woodpecker | common in LRGV | X |
134 | Downy Woodpecker | noted at Rockport Demo Garden; pair at Sabine Woods, plus other sites | |
135 | Ladder-backed Woodpecker | relatively common in LRGV | X |
136 | Red-cockaded Woodpecker | one showed well at WG Jones State Park | X |
137 | Pileated Woodpecker | one showed well at WG Jones State Park | X |
138 | Northern Beardless-Tyrannulet | pair nestbuilding at Bentsen | X |
139 | Eastern Wood-Pewee | singles at Paradise Pond (Port Aransas), Smith Oaks, Sabine Woods | X |
140 | Eastern Phoebe | several around Neals Lodge and Lost Maples | X |
141 | Black Phoebe | well seen along the river at Laredo and at Neals Lodge | X |
142 | Vermilion Flycatcher | Chalk Bluff Park and Neals Lodge | X |
143 | Ash-throated Flycatcher | just one specifically identified, near Neals Lodge - though I may have been throwing these away as Brown-crested when not calling | X |
144 | Brown-crested Flycatcher | several in LRGV and one heard at Neals Lodge | X |
145 | Great Crested Flycatcher | singles at various sites in LRGV, also Aransas | X |
146 | Western Kingbird | one at Sabine Woods | |
147 | Eastern Kingbird | common on the Upper Coast | |
148 | Couch's Kingbird | few singles - non calling birds assumed to be this species rather than Tropical | X |
149 | Scissor-tailed Flycatcher | common roadside bid | X |
150 | Great Kiskadee | several sites in LRGV, and also Aransas | X |
151 | Loggerhead Shrike | common on Upper and Central coast | X |
152 | Warbling Vireo | few single passage birds noted e.g. Port Aransas, South Padre Island, Smith Oaks | |
153 | Philadelphia Vireo | one at Boy Scout Wood on 20/4 | X |
154 | White-eyed Vireo | reasonably common: loads singing in dense scrub at Aransas, plus smaller numbers elsewhere on the coast | X |
155 | Bell's Vireo | pair at Neals Lodge | X |
156 | Black-capped Vireo | pair well seen, plus another singing male, on the plateau on the East Trail at Lost Maples | X |
157 | Red-eyed Vireo | singing bird at Lost Maples, plus singles at Boy Scout Wood and Sabine Woods | |
158 | Yellow-throated Vireo | single at Sabine Woods was the only one of the trip | X |
159 | Blue-headed Vireo | single outside our cabin at Neals Lodge, plus another heard at Lost Maples | X |
160 | Blue Jay | one particularly tame bird at Sabine Woods was gathering nesting material; also plenty in WG Jones State Park | |
161 | Green Jay | seen well at Laguna Atascosa, Bentsen and Santa Ana | X |
162 | Western Scrub-Jay | couple at Lost Maples | X |
163 | American Crow | only seen in the north of the area (e.g. sites east of Houston); one non-calling bird at Sabine Woods could have been this species or Fish Crow! | |
164 | Common Raven | several in the Hill Country e.g. Lost Maples | |
165 | Chihuahan Raven | noted at Falcon State Park, and from the car in the same area | X |
166 | Horned Lark | three at La Feria sod fields | |
167 | Barn Swallow | common | |
168 | Cliff Swallow | reasonably regularly seen, with breeding colonies under many road bridges (though NB Cave Swallow not usually explicitly eliminated!) | X |
169 | Cave Swallow | 100+ from Concan Bat Cave; also a small colony noted breeding under a concrete pier near Port Aransas ferry dock | X |
170 | Northern Rough-winged Swallow | various sites | X |
171 | Bank Swallow | only noted at Zapata near suitable breeding site; others may have been overlooked | |
172 | Tree Swallow | reasonably common on the upper coast e.g. over Sabine Woods and Boy Scout Wood | X |
173 | Purple Martin | common - just look for the boxes in people's garden! | X |
174 | Carolina Chickadee | various sites in the north e.g. Brazos Bend; Jesse Jones State Park; Sabine Woods | X |
175 | Tufted Titmouse | only noted at Jesse Jones State Park, in Houston | X |
176 | Black-crested Titmouse | various wooded sites e.g. Santa Ana | X |
177 | Brown-headed Nuthatch | easily found at WG Jones State Park | X |
178 | Verdin | couple around Neals Lodge and nearby roadside brushy habitat | X |
179 | Cactus Wren | heard several times, and seen badly in flight only, near Neals Lodge | X |
180 | Marsh Wren | ||
181 | Sedge Wren | couple of vocal birds showed briefly at Aransas | X |
182 | Canyon Wren | heard only while waiting for the bats to emerge near Neals Lodge | |
183 | Carolina Wren | pretty common (and vocal) | X |
184 | Bewick's Wren | one holding territory and visiting a nest at Neals Lodge; others at Chalk Bluff Park | |
185 | Ruby-crowned Kinglet | passage bird at Paradise Pond, and singing birds on territory at Lost Maples | X |
186 | Blue-gray Gnatcatcher | noted at Santa Ana and Bentsen | X |
187 | Eastern Bluebird | several at WG Jones State Park | X |
188 | Swainson's Thrush | one at Smith Oaks | |
189 | Veery | one appeared in front of the photography blind late evening at Boy Scout Wood on 21st and 22nd | X |
190 | Gray-cheeked Thrush | one at South Padre Island, one at Boy Scout Wood | |
191 | Wood Thrush | one late evening at Boy Scout Wood showed superbly | X |
192 | Clay-colored Robin | one at Santa Ana | X |
193 | Gray Catbird | common | |
194 | Northern Mockingbird | abundant | X |
195 | Brown Thrasher | noted at Boy Scout Wood and Sabine Woods | X |
196 | Long-billed Thrasher | showy birds at Laguna Atascosa, plus others seen in LRGV | X |
197 | Curve-billed Thrasher | one singing bird at Magic Ridge, near Indianola, was the only one seen | X |
198 | Sprague's Pipit | one found by Suzanne while driving at La Feria sod farm: "Stop, stop, there's a little thing down there!" | X |
199 | European Starling | all too common! | |
200 | Tennessee Warbler | probably the most commonly seen warbler, both on the coast and inland | X |
201 | Nashville Warbler | regularly seen, often in small groups of up to six birds, during the first week of the trip, but sightings dried up later on | |
202 | Orange-crowned Warbler | only specifically noted at Lost Maples, but others possibly overlooked | |
203 | Blue-winged Warbler | seen at Boy Scout Wood and Sabine Woods | X |
204 | Northern Parula | two at South Padre Island, other singles at Boy Scout Wood and Sabine Woods | X |
205 | Yellow Warbler | relatively common at coastal migration watchpoints | |
206 | Chestnut-sided Warbler | three in a single bush at Smith Oaks, plus singles at Boy Scout Wood and Sabine Wood | X |
207 | Magnolia Warbler | three together (with the Chestnut-sideds) at Smith Oaks, plus single at Boy Scout Wood. Probably my favourite Dendroica! | X |
208 | Blackburnian Warbler | just one seen, a female on the edge of Boy Scout Wood. Still want good views of a flaming male! | X |
209 | Cerulean Warbler | one seen briefly by Suzanne at Sabine Woods could not be relocated, to both our frustration | |
210 | Black-throated Green Warbler | several at Boy Scout Wood, plus a single at Smith Oaks | X |
211 | Golden-cheeked Warbler | easily found along the East Trail at Lost Maples - we must've heard at least 10 singing birds, some showing well | X |
212 | Yellow-rumped Warbler | just one or two noted early in the trip e.g. Port Aransas | |
213 | Pine Warbler | a common bird on breeding terrory e.g. at WG Jones State Park, but not noted on the coast | X |
214 | Blackpoll Warbler | smart males noted at Boy Scout Wood and Sabine Woods | |
215 | Bay-breasted Warbler | singles at Boy Scout Wood and Smith Oaks | X |
216 | Yellow-throated Warbler | another stunner: seen on passage at Port Aransas, and on territory at and near Neals Lodge | X |
217 | Black-and-white Warbler | a particularly showy individual at Port Aransas, plus others in the High Island area. Also at least four singing males at Lost Maples | X |
218 | American Redstart | a male at South Padre Island, plus females at Smith Oaks and in the carpark at Boy Scout Wood | |
219 | Prothonotary Warbler | one showing well on territory at Lake Charlotte | X |
220 | Common Yellowthroat | pretty common in suitable breeding habitat, and also on passage | |
221 | Kentucky Warbler | one from the photo blind at Boy Scout Wood | X |
222 | Northern Waterthrush | one at Boy Scout Wood near Purkey's Pond | |
223 | Ovenbird | one at South Padre Island | X |
224 | Swainson's Warbler | one showing well from the photo bling at Boy Scout Wood | X |
225 | Hooded Warbler | a male at Port Aransas and a female at Boy Scout Wood | X |
226 | Wilson's Warbler | one at South Padre Island | |
227 | Yellow-breasted Chat | several singles seen e.g. Chalk Bluff Park; near Neals Lodge; Frontera Audubon | X |
228 | Scarlet Tanager | not uncommon at migration watchpoint sites e.g. Smith Oaks | X |
229 | Summer Tanager | as Scarlet Tanager, plus a few territorial birds in the Hill Countrt e.g. Chalk Bluff Park | X |
230 | Western Tanager | a single at Smith Oaks was rather smart | |
231 | Dickcissel | singles at Sabine Woods and near Winnie, plus four on Pelican Island near Galveston | X |
232 | Blue Grosbeak | a single male at Lost Maples feeding station, plus three at WG Jones State Park | X |
233 | Rose-breasted Grosbeak | several around High Island sites, plus one at Lafitte's Cove | X |
234 | Indigo Bunting | relatively common: seen at most coastal migration sites in small numbers, plus a few in LRGV | X |
235 | Painted Bunting | small numbers at several sites: one at Rockport Demo Garden; one at Neals Lodge; two females and a male at Sabine Woods; one at Boy Scout Wood | X |
236 | Northern Cardinal | abundant - tracking down diverse songs and calls took me quite some time! | X |
237 | Pyrrhuloxia | only noted at Falcon State Park, where small groups showed wel | X |
238 | Spotted Towhee | single at feeders at Neals Lodge | |
239 | Canyon Towhee | only seen at and near Neals Lodge | X |
240 | Olive Sparrow | easily found at Laguna Atascosa and other LRGV sites | X |
241 | White-collared Seedeater | one female on the Las Palmas Trail in Laredo | X |
242 | Black-throated Sparrow | two or three near Neals Lodge, and one at the Concan Bat Cave | X |
243 | Rufous-crowned Sparrow | one at Neals Lodge, plus a small group on the plateau on the Lost Maples East Trail | X |
244 | Chipping Sparrow | one of the commoner sparrows | |
245 | Clay-colored Sparrow | reasonably common, seen at various sites | X |
246 | Field Sparrow | singing bird/s on the plateau on the Lost Maples East Trail | X |
247 | Vesper Sparrow | just one seen, at Neals Lodge | X |
248 | Lark Sparrow | plenty around the Hill Country, and on inland ranches e.g. near Kingsville | |
249 | Grasshopper Sparrow | just one, at Bentsen | X |
250 | Nelson's Sharp-tailed Sparrow | about five seen well early morning along Yacht Basin Road near Rollover Pass - but note I completely failed to find any in exactly the same area in two attempts during the middle of the day | X |
251 | Seaside Sparrow | easily found near Frozen Point at Anahuac | X |
252 | Savannah Sparrow | another relatively common sparrow in open country | |
253 | Lincoln's Sparrow | several singles seen, generally in shady cover e.g. Neals Lodge feeders; South Padre Island convention center | X |
254 | Swamp Sparrow | singles at Port Aransas and Anahuac at least | X |
255 | White-crowned Sparrow | several on the coast and one at Neals Lodge | |
256 | White-throated Sparrow | lingering birds at Boy Scout Wood and Sabine Woods | |
257 | Baltimore Oriole | easily seen at various coastal sites | |
258 | Orchard Oriole | the commonest oriole on the coast, e.g. 20+ at Sabine Woods | X |
259 | Hooded Oriole | a cracking male noted at Neals Lodge | X |
260 | Altamira Oriole | another superb oriole - just one male seen briefly at Bentsen | X |
261 | Audubon's Oriole | unfortunately heard only, at Lost Maples | X |
262 | Scott's Oriole | one singing and showing well, on the plateau of the Lost Maples East Trail | X |
263 | Eastern Meadowlark | regularly seen and heard in suitable habitat; all non-singing Meadowlarks assumed to be this species | X |
264 | Red-winged Blackbird | abundant | |
265 | Common Grackle | easily seen on the Upper Coast | X |
266 | Great-tailed Grackle | abundant | X |
267 | Boat-tailed Grackle | only specifically noted at Brazos Bend | X |
268 | Brown-headed Cowbird | common | |
269 | Bronzed Cowbird | only noted at Rockport Demo Garden, but quite likely overlooked | X |
270 | House Sparrow | common in urban areas | |
271 | Lesser Goldfinch | easily seen around Neals Lodge | X |
272 | Pine Siskin | several at Neals Lodge feeders | |
273 | House Finch | several around Neals Lodge |
PS – have another Laughing Gull, I’ve got loads.
No comments:
Post a Comment